ETIXAMIN BIO-K
Concentrated amino acid product with high content of potassium and sulphur. The powder formulation characterized for the high solubility, allowing its use both for foliar or fertigation applications. Contains high potassium content which is completely absorbed by the plant.
ETIXAMIN BIO-K contains organic nitrogen from amino acids, obtained through the FCEH® enzymatic hydrolysis process, which guarantees its complete functionality and the photo-stimulant effect on the plant. ETIXAMIN BIO-K has a high potassium content which, thanks to the complexing action of amino acids, it is completely absorbed by the plant carrying out its positive action on flowering, on the regulation of cellular osmosis with anti-stress action on the plant. Thanks to the combined presence of potassium and sulfur, ETIXAMIN BIO-K favors the maturation process of the fruits and allows the increase of the final organoleptic characteristics. ETIXAMIN BIO-K is obtained from natural raw materials, through a low environmental impact production process. This allows its use in organic farming, where it represents the first fertilizer with high potassium content complexed with amino acids from enzymatic hydrolysis.
PACKAGING: 10 kg
FORMULATION: water soluble white powder
BENEFIT:
• High concentration of amino acids with high content of potassium and sulphur
• Amino acids, obtained through enzymatic hydrolysis process, are highly effective and has the stimulant effect on the plant
COMPOSITION | |
---|---|
Organic nitrogen (N) water soluble | 9% |
Potassium oxide (K2O) water soluble | 18% |
Sulfur trioxide (SO3) water soluble | 15,5 % |
Organic carbon (C) | 25% |
Amino acids | ˃65% |
Contains free amino acids mainly in L-form |
DOSAGES AND METHODS OF USE OF ETIXAMIN BIO-K
Crops | Timing | Kg/ha |
---|---|---|
Winter cereals (wheat, barley, rye, triticale) | Autumn – improve conditions during winter. Spring – beginning of vegetative growth together with fluid nitrogen fertilizers or foliar fertilizers Vegetative growth – control stressful conditions, improve qualitative and quantitative parameters | 0,5-2,0 |
Summer cereals (wheat, barley, rye, triticale) | Vegetative growth – control stressful conditions, improve qualitative and quantitative parameters | 0,5-2,0 |
Winter rapeseed | Autumn – improve conditions during winter. Spring – beginning of vegetative growth together with fluid nitrogen fertilizers or foliar fertilizers Vegetative growth – control stressful conditions, improve qualitative and quantitative parameters | 0,75-2,0 |
Summer rapeseed | Vegetative growth – control stressful conditions, improve qualitative and quantitative parameters | 0,75-2,0 |
Corn | Vegetative growth – control stressful conditions, improve qualitative and quantitative parameters | 1,0-2,5 |
Vegetables | Vegetative growth – control stressful conditions, improve qualitative and quantitative parameters | 1,0-5,0 |
Legumes | Vegetative growth – control stressful conditions, improve qualitative and quantitative parameters | 0,75-2,0 |
Hemp | Vegetative growth until flowering | 1,0-2,0 |
Total aminoacids, % | ||
---|---|---|
ASP | Aspartic Acid | 3.4% |
GLU | Glutamic Acid | 6.3% |
ALA | Alanine | 5.9% |
ARG | Arginine | 4.6% |
PHE | Phenylalanine | 1.4% |
GLY | Glycine | 15.5% |
OH-Pro | Hydroxyproline | 8.7% |
ILE | Isoleucine | 1.1% |
HIS + GLN | Histidine + Glutamine | 0.7% |
LEU | Leucine | 2.0% |
LYS | Lysine | 2.3% |
PRO | Proline | 8.1% |
SER + ASN | Serine + Asparagine | 2.5% |
TYR | Tyrosine | 0.9% |
THR | Threonine | 0.6% |
VAL | Valine | 1.6% |
MET | Metionine | 0.7% |
CYS | Cysteine | < 0.1% |
TRP | Tryptofane | < 0.1% |
TOTALE – TOTAL: 66.3% |