OUR WORK
We are BALTIC BIOINDUSTRY company group. We started our activities in 2012. Our main focus is the wholesale trade in lime and ecological fertilizers. In addition to that, we supply organic raw materials to various manufacturing companies. Every year we extend our assortment with at least several new products with an exceptional focus on finding innovative and advanced products.
RELIABLE AND EXPERIENCED
In all of the countries we work, our ability to fulfill financial liabilities is excellent and we have a high level of credit ratings. While working between Eastern and Western Europe we have established a wide supply chain of materials and great relations with leading companies in the agricultural, manufacturing and energy sectors.
INTERNATIONAL PERSPECTIVE
We started working internationally from the time our companies have been established and we work and collaborate with customers and suppliers all around Europe. International trade has always been our main focus, therefore, we generate a huge part – 95% of our revenue – by successfully importing and exporting.
Products
CaCO3 | 92,8% |
---|---|
Pellet size | 2 – 6 mm |
Reactivity | 100% |
Sulfur | 42,0% SO3 |
---|---|
Potassium | 12,0% K2O |
Calcium | 19,0% CaO |
Magnesium | 5,5% MgO |
Potassium | 30,0% K2O |
---|---|
Sulfur | 22,0% SO3 |
Calcium | 15,0% CaO |
Magnesium | 3,0% MgO |
SO3 | 22% |
---|---|
MgO | 21% |
CaO | 15% |
K2O | 5,5% |
NaO | 1,8% |
CaCO3 MgCO3 | 95% |
---|---|
MgO | 16-23% |
CaO | 30% |
Neutralization, min | 52 |
Moisture | <3% |
Phosphorus (P2O5) | 19% |
---|---|
Calcium (CaO) | 31% |
Sulfur (SO3) | 31% |
Lubofoska
NPK 4-12-12 (Ca-S)(20-29) |
---|
PK 12-24 (Ca-S)(19-19) |
PK 15-15 (Ca-S)(24-24) |
Lubofos 12
P2O5 | 12% |
---|---|
K2O | 20% |
CaO | 21% |
MgO | 3% |
SO3 | 8% |
Granular NPK fertilizers
NPK 15-15-15 +S |
---|
NPK 18-8-8 +S |
NPK 5-15-30+S+B+Zn |
NPK 5-15-25+S+B+Zn |
NPK 6-20-30+S |
NPK 11-9-20 +MgO+S+B+Zn (SOP based) |
NP solution for adjusting the pH level of water | |
Nitrogen (N) total | 5% |
---|---|
Nitrogen (N) urea | 5% |
Phosphorus pentoxide (P2O5) soluble in water | 30% |
Amino acids | ˃85% |
---|---|
Soluble organic nitrogen (N) | 14% |
Organic carbon (C) | 40% |
Total Nitrogen (N) | 9,0% |
---|---|
Of which: Organic Nitrogen (N) | 9,0% |
Organic Carbon (C) | 24,5% |
Total Aminoacids | >50% |
pH | 5,5 +/0,5 |
Density | 1,22 +/-0,02 kg/dm3 |
Azospirillum brasilense | |
---|---|
Inoculant | 10ʌ7 cfu/ml |
Density | 1,04 g/cm3 |
Humic acid concentrate | |
Total humic extract (humic + fulvic acids) | 51,2% w/v |
---|---|
Humic acids | 38,4% w/v |
Fulvic acids | 12,8% w/v |
Organic carbon (С) | 24–26% w/w |
Bioactivator |
macro and micro elements |
---|
amino and organic acids |
vitamins |
phytohormones |
Antifungal protection, disease prevention | |
Cu | 2,5 % |
---|---|
Mn | 1,25% |
Zn | 1,25% |
Lignosulfonates | 18% |
Micronutrient fertilizer | |
Iron (Fe) | 0,33% |
---|---|
Manganese (Mn) | 0,93% |
Zinc (Zn) | 0,93% |
Lignosulfates | 18% |
Adhesive preparation | |
Zinc (Zn) | 1,4% |
---|---|
Manganese (Mn) | 0,76% |
Phosphorus anhydride (P2O5) | 25,2% |
---|---|
Calcium oxide (CaO) | 2,8% |
Potassium oxide (K2O) | 2,8% |
Organic carbon | 5,6 – 12,6% |
Manganese (Mn) | 34,92% |
---|---|
Zinc (Zn) | 15,12% |
Copper (Cu) | 8,46% |
Potassium oxide (K2O) water soluble | 50% |
---|---|
Sulphur trioxide (SO3) water soluble | 43,2% |
Silicon Oxide (SiO2) | 40,88% w/v |
---|---|
Potassium Oxide (K2O) | 21,9% w/v |
Density: | 1,46 g/ml |
pH | 10,5 |
Organic nitrogen (N) | 12,5% |
---|---|
Soluble organic nitrogen (N) | 5% |
Organic carbon (C) | 40% |
CaCO3 | 55% | 30,8% CaO |
---|---|---|
MgCO3 | 42% | 20% MgO |
Pellet size | 2 – 8 mm | |
Reactivity | 100 % |
Ureic Nitrogen (N) | 42% |
---|---|
Organic Nitrogen (N) | 0,2% |
Free Aminoacids | 2% |
Calcium (CaO) | 0,3% |
Organo-mineral NPK | |
Total Nitrogen (N) | 7% |
---|---|
Of which: Organic Nitrogen (N) | 7% |
Total phosphorus pentoxide (P2O5) | 7% |
Water soluble Potassium oxide (K2O) | 7% |
Water soluble Sulfur trioxide (SO3) | 5% |
Organic Carbon (С) | 25% |
Boron (B) | 15,0% |
---|
Humic acids | 70% |
---|---|
Fulvic acids | 5% |
Potassium oxide (K2O) | 8% |
Phosphorus (P2O5) | 18,0% |
---|---|
Sulfur (S) | 14,0% |
CaCO3 | 30,8% |
Phosphorus (P2O5) | 20,0% |
---|---|
Sulfur (S) | 20,0% |
CaCO3 | 26,6% |
Nitrogen (N) | 7,5% |
---|---|
Phosphorus (P2O5) | 8,0% |
Sulfur (S) | 9,1% |
Calcium (Ca) | 10,4% |
Phosphorus (P2O5) | 16,0% |
---|---|
Sulfur (S) | 13,0% |
Ca | 18,8% |
Humic acids | 75% |
---|---|
Fulvic acids | 10% |
Potassium oxide (K2O) | 10% |
Concentrated gel with a high content of potassium of natural origin and with a neutral pH. The potassium of natural origin is easily absorbed and suitable for the foliar application and as well as for irrigation of organic and conventional crops. Application dosage 0,3- 1,0 l/ha.
TRADE BY FULL PALLETS
NPK GEL FERTILIZERS
Nitrogen (N) | 18% |
---|---|
Phosphorus (P2O5) | 17% |
Potassium (K2O) | 18% |
+ Chelated micronutrients |
Nitrogen (N) | 10% |
---|---|
Phosphorus (P2O5) | 30% |
Potassium (K2O) | 10% |
+ Chelated micronutrients |
Nitrogen (N) | 32% |
---|---|
Phosphorus (P2O5) | 12% |
Potassium (K2O) | 12% |
+ Chelated micronutrients |
Nitrogen (N) | 10% |
---|---|
Phosphorus (P2O5) | 5% |
Potassium (K2O) | 35% |
+ Chelated micronutrients |
Powdered leaf fertilizer | |
Nitrogen (N) | 13% |
---|---|
Phosphorus (P2O5) | 40% |
Potassium (K2O) | 13% |
+ Chelated micronutrients |
Powdered mineral fertilizer | |
Nitrogen (N) | 20% |
---|---|
Phosphorus (P2O5) | 20% |
Potassium (K2O) | 20% |
+ Chelated micronutrients |
Magnesium oxide (MgO) soluble in water | 21,0% |
---|---|
Sulfur trioxide (SO3) soluble in water | 47,0% |
Boron (B) water soluble | 4,0% |
Zinc (Zn) soluble in water | 4,2% |