PROGRESS MICRO
Organic fertilizer NPK 6-5-13 +MgO(2) + SO3(10)
PROGRESS MICRO is a pelleted NPK organo-mineral fertilizer containing nitrogen completely organic which is naturally slow-released. Creates favorable conditions even for the most demanding crops.
PACKAGING: 25 – 500 kg
FORMULATION: Pellets – Ø 4,0 mm
PROGRESS MICRO small and durable pellets, suitable for local application with conventional sowing machines. Lowering the application dosages by applying locally it saves money and gives a great effect.
BENEFITS:
• Stimulates soil fertility and supplies magnesium, sulphur and microelements in order to meet even the most exigent crops
• All elements are released in a progressive and agronomically efficient way
• Allowed in organic farming
COMPOSITION | |
---|---|
Nitrogen (N) | 6% |
Of which: Organic Nitrogen (N) | 6% |
Total Phosphorus Pentoxide (P2O5) | 5% |
Water soluble Potassium oxide (K2O) | 13% |
Total Magnesium oxide (MgO) | 2% |
Water soluble Sulphur trioxide (SO3) | 10% |
Organic Carbon (C) | 18% |
Organic Matter | 43% |
PROGRESS MICRO DOSAGES AND METHODS OF USE
Crops | Timing | Kg/ha spreading | Kg/ha locally |
---|---|---|---|
Winter cereals | Pre-sowing or during sowing | 300-500 | 200-400 |
Summer cereals | Pre-sowing or during sowing | 250-400 | 200-400 |
Winter rapeseed | Pre-sowing or during sowing | 300-500 | 200-400 |
Summer rapeseed | Pre-sowing or during sowing | 250-400 | 200-400 |
Corn | Pre-sowing or during sowing | 400-600 | 300-500 |
Vegetables | Pre-sowing or during sowing | 500-700 | 300-500 |
Legumes | Pre-sowing or during sowing | 300-400 | 200-400 |
Hemp | Pre-sowing or during sowing | 350-600 | 250-400 |
* Dosages are purely indicative and may vary depending on pedoclimatic conditions and average yields expected.